+ Privacy Coins No More? CipherTrace Files Patents For Tracing Monero Transactions November 24, 2020November 24, 2020|Business, Crypto|0 Blesstal Records That Crypto analytics firm CipherTrace announced on Friday that it had filed two patents for technology capable...
+ XRP Price Rallies 91% In A Month Due To 3 Fundamental Factors November 24, 2020November 24, 2020|Crypto|1 In the past month, the price of XRP rallied 91% as the digital asset at last found some spark...
+ XRP Shot Up 20% Today… On Old News? November 24, 2020November 24, 2020|Business, Crypto|1 Ripple’s XRP is rising in price, but the reasons are not entirely clear. Between 6 and 10 am EST...
+ Bitcoin Is Already Outperforming The Halving That Sparked $20K All-time High November 24, 2020November 24, 2020|Business, Crypto|0 Bitcoin (BTC) has more than doubled since its latest block subsidy halving and is now outpacing its last bull run.Data...
+ Ripple Seeks Director To Engage With Central Banks On Digital Currency November 24, 2020November 24, 2020|Crypto|1 Blesstal Records that Ripple, the payment services using digital currency XRP, is looking for an expert specializing in central...
+ KuCoin Inches Closer To recovery By Reopening Deposits And Withdrawals November 23, 2020November 23, 2020|Business, Crypto|1 In the latest step towards full recovery after a devastating hack in September, Crypto exchange KuCoin announced today in a...
+ Cybercriminals Attack GoDaddy-Based Cryptocurrency Platforms November 23, 2020November 23, 2020|Business, Crypto|0 Yesterday, security researcher KrebsOnSecurity reported that several cryptocurrency platforms hosted by popular hosting provider Godaddy have been attacked over...
+ 4 Reasons Why Bitcoin Price Is On The Verge Of A New All-Time High November 22, 2020November 22, 2020|Business, Crypto|0 Blesstal Records That Earlier today the price of Bitcoin (BTC) hit $18,815 on Binance for the first time in...
+ BTC Price Inches Closer To All-Time Highs November 22, 2020November 22, 2020|Crypto|0 Data from Coin360 and TradingView showed BTC/USD climb swiftly after reclaiming $18,000, taking out its previous high of...
+ Ether Hits $500 For The First Time Since June 2018, Outperforming Bitcoin YTD November 22, 2020November 22, 2020|Crypto|0 Ether (ETH) returned to $500 for the first time in more than two years on Nov. 20 as altcoins slowly...
Recent Comments